United States › Contractors › Brazos Roofing International Of South Dakota, INC.
Brazos Roofing International Of South Dakota, INC. – federal contract awards
Brazos Roofing International Of South Dakota, INC., based in Waco, TX, has won 12 federal roofing contracts worth $28,368,870 between 2021-07 and 2025-09, mainly from Department of Defense.
Winning pattern
- Typical award: $1,964,903; largest $7,832,682.
- Registered as a small business.
- On the awards where it's recorded, Brazos Roofing International Of South Dakota, INC. faced an average of 6.7 competing offers.
- 27% of its awards (with detail) were set-asides.
- Work spans 10 states: Puerto Rico, Pennsylvania, Minnesota, Louisiana, Illinois, Michigan, Texas, Missouri.
Who awards them work
Awards
| Scope | Agency | Amount | Start |
|---|
| FY23 Nrp #12 for & in Ceiba, Puerto Rico | Department of Defense | $7,832,682 | 2023-09-08 |
| National Roofing Program Project #4- Guaynabo, Puerto Rico | Department of Defense | $3,455,888 | 2025-08-28 |
| National Roofing Program- Project #10- Shillington, Pa, Lock Haven, Pa and Danvi | Department of Defense | $3,241,628 | 2025-09-29 |
| Nrp FY25 #2 Full Award for Design and Construction Services Required to Replace | Department of Defense | $3,216,428 | 2025-09-25 |
| National Roofing Program FY25 Project #7 for Construction Services Required to D | Department of Defense | $2,462,028 | 2025-09-24 |
| Work for Bldgs Usarc & Oms | Department of Defense | $2,385,538 | 2021-07-29 |
| Brazos Roofing International Of South Dakota, INC. – Roofing contract ($1,544,26 | Department of Defense | $1,544,268 | 2023-09-27 |
| National Roofing Program #12 and | Department of Defense | $1,316,888 | 2025-09-27 |
| Nrp FY25 #9 Full Base Award for Design and Construction Services Required to Rep | Department of Defense | $872,488 | 2025-09-23 |
| Nrp FY24 Project #06 for Design and Construction Services for Roof Replacement o | Department of Defense | $738,868 | 2024-09-19 |
| Nrp FY24 Project #01 for Construction Services for Roof Replacement of Buildings | Department of Defense | $692,278 | 2024-05-02 |
| National Roofing Program Project #15- Gulfport, Ms and Jacksonville, Fl | Department of Defense | $609,888 | 2025-09-25 |
Competing with Brazos Roofing International Of South Dakota, INC.? Get alerts when similar work is posted.
Set up alerts