United States › Contractors › Talabishka S.R.O.
Talabishka S.R.O. – federal contract awards
Talabishka S.R.O. has won 5 federal renovation & remodeling contracts worth $792,621 between 2024-09 and 2026-06, mainly from Department of State.
Winning pattern
- Typical award: $19,978; largest $707,364.
Who awards them work
- Department of State 5 awards, $792,621
Awards
| Scope | Agency | Amount | Start |
|---|---|---|---|
| Talabishka S.R.O. – Renovation & Remodeling contract ($707,364, 2025) | Department of State | $707,364 | 2025-09-22 |
| Talabishka S.R.O. – Renovation & Remodeling contract ($28,359, 2025) | Department of State | $28,359 | 2025-06-27 |
| Talabishka S.R.O. – Renovation & Remodeling contract ($19,978, 2024) | Department of State | $19,978 | 2024-09-17 |
| Talabishka S.R.O. – Renovation & Remodeling contract ($18,460, 2026) | Department of State | $18,460 | 2026-06-11 |
| Talabishka S.R.O. – Renovation & Remodeling contract ($18,460, 2026) | Department of State | $18,460 | 2026-06-11 |
Competing with Talabishka S.R.O.? Get alerts when similar work is posted. Set up alerts